(Four Post Car Lift • 7,000lb Cap.) - Bendpak HD-7PXW
SKU: 5175516
Lifting Capacity: | 7,000lb |
Max Capacity / Front Axle: | 3,500lb |
Max Capacity / Rear Axle: | 3,500lb |
(A)Min. Runway Height: | 5" |
(B)Max. Rise: | 140.25" |
(C)Max. Lifting Height: | 145.25" |
Time to Full Rise: | 50 seconds |
(D)Overall Width: | 110.25" |
(E)Outside Length: | 198" |
(F)Overall Length (includes ramps): | 213" |
(G)Height of Columns: | 158" |
Top Lock Height: | 143.82" |
(H)Width Between Columns: | 100.25" |
(I)Drive-Thru Clearance: | 86.5" |
(J)Runway Width: | 19" |
(K)Length of Runways: | 182.25" |
(L)Width Between Runways: | 35" or 41" |
(M)Runway Centerline: | 57" or 63" |
(N)Outside Edge of Runways: | 75.75" or 82" |
Minimum Wheelbase Rated Capacity: | 135" |
Minimum Wheelbase 75% Capacity: | 115" |
Minimum Wheelbase 50% Capacity: | 95" |
Minimum Wheelbase 25% Capacity: | 80" |
Locking Positions: | 31 |
Lock Spacing: | Every 4" |
Motor: | 208-230 VAC / 50-60 Hz / 1Ph |
Noise: | 45dB |
Weight: | 2,254lb |
Dimensions: | 192'' x 22'' x 31'' |
* Lifts will always require a forklift, skid steer or loader due to their size and weight. (Terminal Pick-up available)
- Super tall rise delivers 12-feet of lifting height
- Electric / hydraulic power system
- Single hydraulic cylinder mounted underneath runway
- Internal anti-sway slider blocks in each column
- Oversized self-lubricating cable rollers
- Features heavy-duty 3/8” aircraft cable
- Rugged 1.25” roller axles
- Multi-position safety locks in each column
- Adjustable lock ladders
- Ramps feature non-skid surface
- Push-button pneumatic safety release
$8,145.00Price